Property Attributes
- MLS#73575317
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityFreetown
- Zip02717
- StyleRanch
- Year Built1962
- Taxes$ 3625
- Price$ 599,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1450
- Lot Size0.38 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this beautifully renovated 3-bedroom ranch in East Freetown, offering a quiet suburban feel while still being conveniently located near everyday amenities. Offering 1,450 square feet of comfortable living space, this home has undergone extensive renovations, providing the peace of mind of many major updates already completed. The improvements include a new roof, new siding, new windows, new plumbing, updated electrical, new central heating and air conditioning, and a new driveway. The home features a bright living room, kitchen, 3 bedrooms, and a full bathroom. A versatile bonus room provides valuable additional living space and can easily be used as a home office, gym, playroom, or second living room. A convenient powder room adds even more functionality. Outside, the property sits on a generous .38-acre lot with a huge front and back yard, providing plenty of space for entertaining, recreation, gardening, or pets. The home is also located just minutes from the pond, adding to the enjoyment of the surrounding area.With extensive renovations already completed and a flexible layout, this home offers the perfect opportunity for a buyer looking for space, functionality, and modern updates! Come tour this unique property! WELCOME HOME
| Price History | |
|---|---|
| 9/10/2026 | Listed $599,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| Zoning | R |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:106 P:32,2850215 |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| City | Freetown |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16509 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 3625 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 365800 |
| Certified Treated | Unknown |
Interior Features
| Kitchen Level | First |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1450 |
| Half Baths | 1 |
| Laundry Features | First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Beamed Ceilings,Flooring - Vinyl,Recessed Lighting |
| Total Baths | 2 |
| Living Room Features | Beamed Ceilings,Flooring - Vinyl,Window(s) - Bay/Bow/Box,Recessed Lighting |
| Bedroom 3 Features | Flooring - Vinyl,Recessed Lighting |
| Bedroom 2 Features | Flooring - Vinyl,Recessed Lighting |
| Dining Room Features | Beamed Ceilings,Flooring - Vinyl,Exterior Access,Recessed Lighting,Slider |
| Kitchen Area | 132 |
| Kitchen Length | 11 |
| Kitchen Width | 12 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Family Room Area | 190 |
| Family Room Length | 10 |
| Living Room Area | 228 |
| Living Room Length | 19 |
| Living Room Width | 12 |
| Primary Bedroom Area | 150 |
| Primary Bedroom Features | Flooring - Vinyl,Recessed Lighting |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 15 |
| Family Room Width | 19 |
| Family Room Level | First |
| Family Room Features | Beamed Ceilings,Flooring - Vinyl,Recessed Lighting |
| Dining Room Level | First |
| Dining Room Area | 144 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Patio,Storage |
|---|---|
| Parking Features | Paved Drive,Off Street,Tandem,Paved |
| Lot Features | Corner Lot,Wooded |
| Water Source | Private |
| Total Parking | 3 |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1450 |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.